69.A-0555(A) 69 UVES 38.00 dark 0.60 TERMINATED/EP
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs)   70 UVES 38.00 dark 0.60 TERMINATED/EP
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·18 -19 May 2002 UT2 121740

ACD LOSSAM Completed [Q1429A-S1-0] ·19 -20 May 2002 UT2 121733

ACD LOSSAM Completed [Q1429A-S2-0] ·31 May - 1 June 2002 UT2 121732

ACD LOSSAM Completed [Q1429B-S2-0] ·7 -8 July 2002 UT2 121731

ACD LOSSAM Completed [Q1429B-S2-1]   UT2 121739

ACD LOSSAM Completed [Q1429B-S1-0] ·12 -13 August 2002 UT2 118348

ACD LOSSAM Completed [Q2345+007B-0] ·6 -7 September 2002 UT2 118349

ACD LOSSAM Executed [Q2345+007B-1] ·7 -8 September 2002 UT2 118349

ACD LOSSAM Completed [Q2345+007B-1] ·8 -9 September 2002 UT2 118350

ACD LOSSAM Completed [Q2345+007B-2] ·10 -11 September 2002 UT2 118351

ACD LOSSAM Completed [Q2345+007B-3] ·2 -3 October 2002 UT2 118346

ACD LOSSAM Completed [Q2345+007A-0]   UT2 118347

ACD LOSSAM Completed [Q2345+007A-1] ·3 -4 October 2002 UT2 118352

ACD LOSSAM Completed [Q2345+007B-4]   UT2 118353

ACD LOSSAM Completed [Q2345+007B-5] ·5 -6 October 2002 UT2 118354

ACD LOSSAM Completed [Q2345+007B-6]   UT2 118355

ACD LOSSAM Completed [Q2345+007B-7] ·8 -9 March 2003 UT2 121729

ACD LOSSAM Completed [Q1429B-S2-3]   UT2 121729

ACD LOSSAM Completed [Q1429B-S2-3]   UT2 121738

ACD LOSSAM Completed [Q1429B-S1-1] ·9 -10 March 2003 UT2 121730

ACD LOSSAM Completed [Q1429B-S2-2]   UT2 121737

ACD LOSSAM Completed [Q1429B-S1-2] ·10 -11 March 2003 UT2 121736

ACD LOSSAM Completed [Q1429B-S1-3] ·11 -12 March 2003 UT2 121735

ACD LOSSAM Executed [Q1429B-S1-4] ·12 -13 March 2003 UT2 121735

ACD LOSSAM Completed [Q1429B-S1-4]   Last update: Wed Oct 7 15:38:22 2009